Dividends

Dividends

Bookkeeper

Institution: Banco Bradesco S.A.
Address: Cidade de Deus. Yellow Building – 2nd Floor
Zip Code: 60.299-00
City: Osasco
UF: SP
Phone: +55 (11) 3684 3749
Fax: +55 (11) 3684 2714
E-mail: 4010.acoes@bradesco.com.br

Historical Dividends

Fiscal Year Payment Year Paid Amount Pay Out
2023 2024 R$ 285,035,367.32 25%
2022 2023 R$ 207,616,674.56 25%
2021 2022 R$ 166,151,309.73 25%
2020 2021 R$ 102,191,901.41 25%
Reversal of Portion of Retained Earnings R$ 119,546,788.62
2019 2020 R$ 119,546,788.62 25%
2018 2019 R$ 247,767,545.66 50%
2017 2018 R$ 219,093,538.05 50%
2016 2017 R$ 198,333,818.65 50%
2015 2016 R$ 70,251,916.32 25%
2014 2015 R$ 179,911,490.17 50%
2013 2014 R$ 222,973,388.70 50%
2012 2013 R$ 309,033,552.22 74%
2011 2012 R$ 247,444,584.35 50%
2010 2011 R$ 208,444,493.61 50%
2009 2010 R$ 287,721,600.14 50%
2008 2009 R$ 517,314,420.92 82%
2007 2008 R$ 260,482,103.74 50%
2006 2007 R$ 256,946,565.31 50%
2005 2006 R$ 194,870,862.79 50%
2004 2005 R$ 89,148,933.68 50%

Click here for the spreadsheet with the historical dividend paid by the Company.